We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   All Matches (2019)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 14 11 3 743(743) 100* 67.55 100.41
Mark Tucker 11 7 4 431(431) 109 61.57 154.48
Adrian Martin 12 6 6 348(348) 72* 58.00 114.10
Richard Harris 6 4 2 208(208) 77* 52.00 147.52
Tom Caesar 12 10 2 508(508) 104* 50.80 74.05
Jawad 9 7 2 323(323) 111* 46.14 74.94
Richard Bice 8 7 1 200(200) 49 28.57 109.29
Sam Moore 8 5 3 135(135) 35* 27.00 150.00
Rob Nutt 6 4 2 93(93) 36 23.25 117.72
Sharif 18 13 5 254(254) 37 19.54 85.23



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 14 11 3 743(743) 100* 67.55 100.41
Tom Caesar 12 10 2 508(508) 104* 50.80 74.05
Mark Tucker 11 7 4 431(431) 109 61.57 154.48
Adrian Martin 12 6 6 348(348) 72* 58.00 114.10
Jawad 9 7 2 323(323) 111* 46.14 74.94
Sharif 18 13 5 254(254) 37 19.54 85.23
Simon Howarth 16 14 2 251(251) 58 17.93 70.51
Richard Harris 6 4 2 208(208) 77* 52.00 147.52
Richard Bice 8 7 1 200(200) 49 28.57 109.29
Harry Eames 10 10 0 174(174) 55 17.40 75.65


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Waseem 7 42.0 10 186 18.60 25.20 4.43
Sunny Singh 4 22.0 1 101 101.00 132.00 4.59
Richard Harris 3 11.5 0 55 0.00 0.00 4.65
Sharif 23 110.0 18 524 29.11 36.67 4.76
Mo 3 16.5 5 81 16.20 20.20 4.81
Tony Caesar 5 31.0 4 151 37.75 46.50 4.87
Jawad 4 20.2 4 101 25.25 30.50 4.97
Chris Jones 15 59.4 18 302 16.78 19.89 5.06
Adrian Martin 16 57.4 10 296 29.60 34.60 5.13
Stuart Mould 16 83.0 22 432 19.64 22.64 5.20


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Fraz Wahlah 23 121.4 24 638 26.58 30.42 5.24
Stuart Mould 16 83.0 22 432 19.64 22.64 5.20
Sharif 23 110.0 18 524 29.11 36.67 4.76
Chris Jones 15 59.4 18 302 16.78 19.89 5.06
Adrian Martin 16 57.4 10 296 29.60 34.60 5.13
Waseem 7 42.0 10 186 18.60 25.20 4.43
Sam Lockyer 8 19.2 7 181 25.86 16.57 9.36
Dave Healey 6 24.0 7 153 21.86 20.57 6.38
Chas Sehdeva 5 11.0 5 94 18.80 13.20 8.55
Raj Singh 8 40.0 5 274 54.80 48.00 6.85