Archive Player Statistics | Top 10s | All Matches (2018)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Richard Harris | 5 | 2 | 3 | 151(151) | 46 | 75.50 | 171.59 |
| Mo | 16 | 14 | 2 | 961(961) | 135 | 68.64 | 134.97 |
| Dave Healey | 11 | 4 | 7 | 180(180) | 55* | 45.00 | 94.24 |
| Tom Caesar | 5 | 3 | 2 | 114(114) | 32 | 38.00 | 98.28 |
| Adrian Martin | 7 | 5 | 2 | 183(183) | 96 | 36.60 | 110.91 |
| Sharif | 18 | 12 | 6 | 398(334) | 68* | 33.17 | 76.78 |
| Mark Tucker | 8 | 7 | 1 | 161(113) | 49* | 23.00 | 120.21 |
| Gavin Hall | 10 | 8 | 2 | 161(161) | 34 | 20.13 | 102.55 |
| Fraz Wahlah | 14 | 10 | 4 | 193(160) | 33 | 19.30 | 84.66 |
| Chris Jones | 9 | 7 | 2 | 117(117) | 25* | 16.71 | 91.41 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 16 | 14 | 2 | 961(961) | 135 | 68.64 | 134.97 |
| Sharif | 18 | 12 | 6 | 398(334) | 68* | 33.17 | 76.78 |
| Simon Howarth | 19 | 14 | 5 | 212(174) | 58* | 15.14 | 62.59 |
| Fraz Wahlah | 14 | 10 | 4 | 193(160) | 33 | 19.30 | 84.66 |
| Adrian Martin | 7 | 5 | 2 | 183(183) | 96 | 36.60 | 110.91 |
| Dave Healey | 11 | 4 | 7 | 180(180) | 55* | 45.00 | 94.24 |
| Gavin Hall | 10 | 8 | 2 | 161(161) | 34 | 20.13 | 102.55 |
| Mark Tucker | 8 | 7 | 1 | 161(113) | 49* | 23.00 | 120.21 |
| Richard Harris | 5 | 2 | 3 | 151(151) | 46 | 75.50 | 171.59 |
| Sam Moore | 4 | 1 | 3 | 127(127) | 57* | 127.00 | 151.19 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Sunny Singh | 3 | 20.0 | 5 | 38 | 7.60 | 24.00 | 1.90 |
| Mo | 5 | 23.0 | 5 | 77 | 15.40 | 27.60 | 3.35 |
| Mike Ralph | 3 | 20.0 | 8 | 71 | 8.88 | 15.00 | 3.55 |
| Bal | 6 | 29.0 | 5 | 111 | 22.20 | 34.80 | 3.83 |
| Adrian Martin | 5 | 21.0 | 5 | 92 | 18.40 | 25.20 | 4.38 |
| Richard Harris | 6 | 19.0 | 7 | 85 | 12.14 | 16.29 | 4.47 |
| Dave Healey | 15 | 74.0 | 17 | 354 | 20.82 | 26.12 | 4.78 |
| Felix Shears | 2 | 9.3 | 2 | 48 | 24.00 | 28.50 | 5.05 |
| James Tasker | 12 | 70.0 | 10 | 355 | 35.50 | 42.00 | 5.07 |
| Sharif | 20 | 104.0 | 19 | 548 | 28.84 | 32.84 | 5.27 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Sharif | 20 | 104.0 | 19 | 548 | 28.84 | 32.84 | 5.27 |
| Dave Healey | 15 | 74.0 | 17 | 354 | 20.82 | 26.12 | 4.78 |
| James Tasker | 12 | 70.0 | 10 | 355 | 35.50 | 42.00 | 5.07 |
| Raj Singh | 12 | 52.4 | 9 | 318 | 35.33 | 35.11 | 6.04 |
| Mike Ralph | 3 | 20.0 | 8 | 71 | 8.88 | 15.00 | 3.55 |
| Chris Jones | 9 | 32.0 | 7 | 205 | 29.29 | 27.43 | 6.41 |
| Richard Harris | 6 | 19.0 | 7 | 85 | 12.14 | 16.29 | 4.47 |
| Sam Lockyer | 11 | 39.5 | 6 | 247 | 41.17 | 39.83 | 6.20 |
| Stuart Mould | 9 | 35.0 | 6 | 267 | 44.50 | 35.00 | 7.63 |
| Tony Caesar | 6 | 31.0 | 6 | 201 | 33.50 | 31.00 | 6.48 |