Archive Player Statistics | Top 10s | All Matches (2011)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| James Hylton | 5 | 2 | 3 | 150(150) | 43 | 75.00 | 156.25 |
| Mark Butcher | 25 | 22 | 3 | 995(943) | 154 | 45.23 | 108.77 |
| Richard Harris | 18 | 14 | 4 | 584(572) | 99 | 41.71 | 119.42 |
| Jim Frost | 13 | 6 | 7 | 247(247) | 38* | 41.17 | 78.41 |
| Richard Bice | 14 | 11 | 3 | 425(418) | 108* | 38.64 | 101.70 |
| Tom Caesar | 15 | 10 | 5 | 353(225) | 67* | 35.30 | 65.98 |
| Adrian Martin | 15 | 8 | 7 | 236(190) | 35* | 29.50 | 104.97 |
| Simon Howarth | 23 | 20 | 3 | 427(427) | 53 | 21.35 | 69.43 |
| Ash Hussain | 7 | 4 | 3 | 79(73) | 28* | 19.75 | 74.49 |
| Sharif | 16 | 11 | 5 | 213(213) | 42 | 19.36 | 76.34 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mark Butcher | 25 | 22 | 3 | 995(943) | 154 | 45.23 | 108.77 |
| Richard Harris | 18 | 14 | 4 | 584(572) | 99 | 41.71 | 119.42 |
| Simon Howarth | 23 | 20 | 3 | 427(427) | 53 | 21.35 | 69.43 |
| Richard Bice | 14 | 11 | 3 | 425(418) | 108* | 38.64 | 101.70 |
| Tom Caesar | 15 | 10 | 5 | 353(225) | 67* | 35.30 | 65.98 |
| Jim Frost | 13 | 6 | 7 | 247(247) | 38* | 41.17 | 78.41 |
| Adrian Martin | 15 | 8 | 7 | 236(190) | 35* | 29.50 | 104.97 |
| Sharif | 16 | 11 | 5 | 213(213) | 42 | 19.36 | 76.34 |
| Rob Green | 13 | 10 | 3 | 164(164) | 36* | 16.40 | 59.64 |
| James Hylton | 5 | 2 | 3 | 150(150) | 43 | 75.00 | 156.25 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Paul Marsh | 2 | 11.0 | 1 | 31 | 31.00 | 66.00 | 2.82 |
| Chas Sehdeva | 8 | 29.2 | 5 | 105 | 21.00 | 35.20 | 3.58 |
| Ash Hussain | 13 | 70.0 | 25 | 263 | 10.52 | 16.80 | 3.76 |
| Guy Brentnall | 11 | 51.4 | 10 | 202 | 20.20 | 31.00 | 3.91 |
| Tony Caesar | 8 | 54.0 | 7 | 212 | 30.29 | 46.29 | 3.93 |
| Sid Sehdeva | 3 | 12.0 | 2 | 54 | 27.00 | 36.00 | 4.50 |
| Richard Harris | 10 | 53.2 | 12 | 242 | 20.17 | 26.67 | 4.54 |
| Adrian Martin | 20 | 76.2 | 21 | 349 | 16.62 | 21.81 | 4.57 |
| Rob Green | 6 | 19.1 | 3 | 90 | 30.00 | 38.33 | 4.70 |
| Sunny Singh | 12 | 58.0 | 13 | 288 | 22.15 | 26.77 | 4.97 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Ian Nutt | 18 | 79.0 | 29 | 493 | 17.00 | 16.34 | 6.24 |
| Ash Hussain | 13 | 70.0 | 25 | 263 | 10.52 | 16.80 | 3.76 |
| Adrian Martin | 20 | 76.2 | 21 | 349 | 16.62 | 21.81 | 4.57 |
| Jon Howes | 13 | 55.0 | 17 | 298 | 17.53 | 19.41 | 5.42 |
| Sharif | 17 | 62.0 | 17 | 369 | 21.71 | 21.88 | 5.95 |
| Raj Singh | 18 | 88.0 | 15 | 438 | 29.20 | 35.20 | 4.98 |
| Sunny Singh | 12 | 58.0 | 13 | 288 | 22.15 | 26.77 | 4.97 |
| Richard Harris | 10 | 53.2 | 12 | 242 | 20.17 | 26.67 | 4.54 |
| Guy Brentnall | 11 | 51.4 | 10 | 202 | 20.20 | 31.00 | 3.91 |
| Mike Ralph | 4 | 24.0 | 9 | 163 | 18.11 | 16.00 | 6.79 |