Archive Player Statistics | Top 10s | All Matches (2020)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 6 | 6 | 0 | 191(191) | 68 | 31.83 | 88.84 |
| Adrian Martin | 9 | 6 | 3 | 186(186) | 46 | 31.00 | 74.70 |
| Richard Bice | 8 | 6 | 2 | 182(182) | 65* | 30.33 | 100.00 |
| Sam Moore | 8 | 7 | 1 | 201(201) | 55 | 28.71 | 91.78 |
| Gavin Hall | 6 | 6 | 0 | 159(159) | 60 | 26.50 | 94.64 |
| Raj Singh | 7 | 5 | 2 | 125(125) | 35 | 25.00 | 60.10 |
| Fraz Wahlah | 6 | 4 | 2 | 90(90) | 29 | 22.50 | 70.87 |
| Sunny Singh | 5 | 4 | 1 | 89(89) | 35 | 22.25 | 76.07 |
| Chas Sehdeva | 7 | 5 | 2 | 98(98) | 39 | 19.60 | 102.08 |
| Mark Tucker | 6 | 4 | 2 | 76(76) | 44* | 19.00 | 91.57 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Sam Moore | 8 | 7 | 1 | 201(201) | 55 | 28.71 | 91.78 |
| Mo | 6 | 6 | 0 | 191(191) | 68 | 31.83 | 88.84 |
| Adrian Martin | 9 | 6 | 3 | 186(186) | 46 | 31.00 | 74.70 |
| Richard Bice | 8 | 6 | 2 | 182(182) | 65* | 30.33 | 100.00 |
| Gavin Hall | 6 | 6 | 0 | 159(159) | 60 | 26.50 | 94.64 |
| Chris Jones | 9 | 9 | 0 | 146(146) | 75 | 16.22 | 98.65 |
| Raj Singh | 7 | 5 | 2 | 125(125) | 35 | 25.00 | 60.10 |
| Steve Nicholls | 9 | 8 | 1 | 101(101) | 58 | 12.63 | 80.80 |
| Simon Howarth | 10 | 8 | 2 | 99(99) | 28* | 12.38 | 69.23 |
| Chas Sehdeva | 7 | 5 | 2 | 98(98) | 39 | 19.60 | 102.08 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Mo | 4 | 13.1 | 4 | 47 | 11.75 | 19.75 | 3.57 |
| Waseem | 14 | 84.0 | 22 | 304 | 13.82 | 22.91 | 3.62 |
| Sam Lockyer | 9 | 39.2 | 11 | 154 | 14.00 | 21.45 | 3.92 |
| Juma Abbas | 6 | 22.0 | 13 | 104 | 8.00 | 10.15 | 4.73 |
| Mark Tucker | 2 | 10.2 | 0 | 53 | 0.00 | 0.00 | 5.13 |
| Sunny Singh | 7 | 45.0 | 8 | 239 | 29.88 | 33.75 | 5.31 |
| Sharif | 5 | 21.0 | 3 | 116 | 38.67 | 42.00 | 5.52 |
| Raj Singh | 6 | 23.3 | 2 | 131 | 65.50 | 70.50 | 5.57 |
| Adrian Martin | 11 | 41.4 | 4 | 236 | 59.00 | 62.50 | 5.66 |
| Bal | 8 | 34.0 | 3 | 198 | 66.00 | 68.00 | 5.82 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Waseem | 14 | 84.0 | 22 | 304 | 13.82 | 22.91 | 3.62 |
| Juma Abbas | 6 | 22.0 | 13 | 104 | 8.00 | 10.15 | 4.73 |
| Sam Lockyer | 9 | 39.2 | 11 | 154 | 14.00 | 21.45 | 3.92 |
| Sunny Singh | 7 | 45.0 | 8 | 239 | 29.88 | 33.75 | 5.31 |
| Fraz Wahlah | 7 | 33.0 | 5 | 206 | 41.20 | 39.60 | 6.24 |
| Alan Strickley | 1 | 7.0 | 4 | 36 | 9.00 | 10.50 | 5.14 |
| Chris Jones | 10 | 33.3 | 4 | 198 | 49.50 | 50.25 | 5.91 |
| Adrian Martin | 11 | 41.4 | 4 | 236 | 59.00 | 62.50 | 5.66 |
| Mo | 4 | 13.1 | 4 | 47 | 11.75 | 19.75 | 3.57 |
| Sharif | 5 | 21.0 | 3 | 116 | 38.67 | 42.00 | 5.52 |