Archive Player Statistics | Top 10s | All Matches (2012)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tahir | 19 | 15 | 4 | 635(607) | 96* | 42.33 | 90.06 |
| Adrian Martin | 15 | 9 | 6 | 281(281) | 61* | 31.22 | 126.01 |
| Richard Bice | 9 | 8 | 1 | 249(249) | 87 | 31.13 | 123.27 |
| Martin Chisholm | 9 | 7 | 2 | 206(169) | 66* | 29.43 | 66.80 |
| Mark Butcher | 16 | 13 | 3 | 282(275) | 70* | 21.69 | 65.17 |
| Mark Tucker | 16 | 15 | 1 | 293(293) | 54 | 19.53 | 80.94 |
| Tom Caesar | 13 | 11 | 2 | 203(202) | 52 | 18.45 | 51.27 |
| Mike Ralph | 6 | 5 | 1 | 89(78) | 50 | 17.80 | 114.71 |
| Rob Green | 11 | 9 | 2 | 151(151) | 38 | 16.78 | 54.51 |
| Simon Howarth | 20 | 18 | 2 | 273(273) | 35 | 15.17 | 44.39 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tahir | 19 | 15 | 4 | 635(607) | 96* | 42.33 | 90.06 |
| Mark Tucker | 16 | 15 | 1 | 293(293) | 54 | 19.53 | 80.94 |
| Mark Butcher | 16 | 13 | 3 | 282(275) | 70* | 21.69 | 65.17 |
| Adrian Martin | 15 | 9 | 6 | 281(281) | 61* | 31.22 | 126.01 |
| Simon Howarth | 20 | 18 | 2 | 273(273) | 35 | 15.17 | 44.39 |
| Richard Bice | 9 | 8 | 1 | 249(249) | 87 | 31.13 | 123.27 |
| Martin Chisholm | 9 | 7 | 2 | 206(169) | 66* | 29.43 | 66.80 |
| Tom Caesar | 13 | 11 | 2 | 203(202) | 52 | 18.45 | 51.27 |
| Rob Green | 11 | 9 | 2 | 151(151) | 38 | 16.78 | 54.51 |
| Sharif | 12 | 8 | 4 | 119(112) | 47* | 14.88 | 85.50 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Tony Caesar | 7 | 51.0 | 11 | 126 | 11.45 | 27.82 | 2.47 |
| Chas Sehdeva | 6 | 34.5 | 10 | 93 | 9.30 | 20.90 | 2.67 |
| Ben Jowett | 4 | 20.0 | 2 | 68 | 34.00 | 60.00 | 3.40 |
| A Shah | 7 | 43.0 | 9 | 148 | 16.44 | 28.67 | 3.44 |
| Adrian Martin | 14 | 53.0 | 18 | 188 | 10.44 | 17.67 | 3.55 |
| Ash Hussain | 12 | 62.5 | 19 | 224 | 11.79 | 19.84 | 3.56 |
| Sharif | 12 | 55.1 | 20 | 210 | 10.50 | 16.55 | 3.81 |
| Sunny Singh | 3 | 12.0 | 5 | 49 | 9.80 | 14.40 | 4.08 |
| Guy Brentnall | 7 | 36.3 | 6 | 154 | 25.67 | 36.50 | 4.22 |
| Dave Healey | 8 | 39.4 | 11 | 168 | 15.27 | 21.64 | 4.24 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Ian Nutt | 18 | 90.0 | 22 | 465 | 21.14 | 24.55 | 5.17 |
| Sharif | 12 | 55.1 | 20 | 210 | 10.50 | 16.55 | 3.81 |
| Ash Hussain | 12 | 62.5 | 19 | 224 | 11.79 | 19.84 | 3.56 |
| Adrian Martin | 14 | 53.0 | 18 | 188 | 10.44 | 17.67 | 3.55 |
| Tahir | 8 | 28.4 | 12 | 161 | 13.42 | 14.33 | 5.62 |
| Tony Caesar | 7 | 51.0 | 11 | 126 | 11.45 | 27.82 | 2.47 |
| Mark Butcher | 8 | 32.0 | 11 | 143 | 13.00 | 17.45 | 4.47 |
| Dave Healey | 8 | 39.4 | 11 | 168 | 15.27 | 21.64 | 4.24 |
| Raj Singh | 14 | 65.0 | 10 | 291 | 29.10 | 39.00 | 4.48 |
| Chas Sehdeva | 6 | 34.5 | 10 | 93 | 9.30 | 20.90 | 2.67 |