Archive Player Statistics | Top 10s | All Matches (2014)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Richard Bice | 16 | 12 | 4 | 529(529) | 69* | 44.08 | 112.79 |
| Richard Harris | 11 | 9 | 2 | 352(352) | 99* | 39.11 | 127.08 |
| Tahir | 6 | 5 | 1 | 193(193) | 98* | 38.60 | 80.08 |
| Adrian Martin | 14 | 10 | 4 | 382(382) | 83 | 38.20 | 114.03 |
| Tom Caesar | 19 | 17 | 2 | 535(535) | 95 | 31.47 | 81.18 |
| Sunny Singh | 8 | 7 | 1 | 183(183) | 63 | 26.14 | 105.78 |
| Jim Frost | 7 | 6 | 1 | 152(152) | 56* | 25.33 | 82.16 |
| Geraint Evans | 12 | 8 | 4 | 186(186) | 30* | 23.25 | 92.08 |
| Mike Ralph | 7 | 7 | 0 | 150(150) | 87 | 21.43 | 122.95 |
| Simon Howarth | 23 | 20 | 3 | 394(394) | 76 | 19.70 | 61.28 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tom Caesar | 19 | 17 | 2 | 535(535) | 95 | 31.47 | 81.18 |
| Richard Bice | 16 | 12 | 4 | 529(529) | 69* | 44.08 | 112.79 |
| Simon Howarth | 23 | 20 | 3 | 394(394) | 76 | 19.70 | 61.28 |
| Adrian Martin | 14 | 10 | 4 | 382(382) | 83 | 38.20 | 114.03 |
| Richard Harris | 11 | 9 | 2 | 352(352) | 99* | 39.11 | 127.08 |
| Mark Tucker | 23 | 17 | 6 | 306(306) | 48* | 18.00 | 64.69 |
| Sharif | 19 | 14 | 5 | 239(239) | 35 | 17.07 | 64.77 |
| Tahir | 6 | 5 | 1 | 193(193) | 98* | 38.60 | 80.08 |
| Geraint Evans | 12 | 8 | 4 | 186(186) | 30* | 23.25 | 92.08 |
| Sunny Singh | 8 | 7 | 1 | 183(183) | 63 | 26.14 | 105.78 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Guy Brentnall | 11 | 65.0 | 16 | 253 | 15.81 | 24.38 | 3.89 |
| Tony Caesar | 12 | 68.0 | 12 | 280 | 23.33 | 34.00 | 4.12 |
| Sunny Singh | 10 | 60.2 | 14 | 253 | 18.07 | 25.86 | 4.19 |
| Ash Hussain | 11 | 48.0 | 10 | 203 | 20.30 | 28.80 | 4.23 |
| Adrian Martin | 14 | 61.5 | 18 | 270 | 15.00 | 20.61 | 4.37 |
| Ollie Jobes | 2 | 10.4 | 4 | 49 | 12.25 | 16.00 | 4.59 |
| Greg Moore | 4 | 12.4 | 4 | 60 | 15.00 | 19.00 | 4.74 |
| Mark Tucker | 6 | 21.4 | 5 | 103 | 20.60 | 26.00 | 4.75 |
| Taz Yousaf | 13 | 53.4 | 20 | 256 | 12.80 | 16.10 | 4.77 |
| Pat Fay | 12 | 72.0 | 18 | 356 | 19.78 | 24.00 | 4.94 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Taz Yousaf | 13 | 53.4 | 20 | 256 | 12.80 | 16.10 | 4.77 |
| Sharif | 22 | 100.4 | 18 | 528 | 29.33 | 33.56 | 5.25 |
| Adrian Martin | 14 | 61.5 | 18 | 270 | 15.00 | 20.61 | 4.37 |
| Pat Fay | 12 | 72.0 | 18 | 356 | 19.78 | 24.00 | 4.94 |
| Ian Nutt | 19 | 78.5 | 17 | 539 | 31.71 | 27.82 | 6.84 |
| Guy Brentnall | 11 | 65.0 | 16 | 253 | 15.81 | 24.38 | 3.89 |
| Sunny Singh | 10 | 60.2 | 14 | 253 | 18.07 | 25.86 | 4.19 |
| Tony Caesar | 12 | 68.0 | 12 | 280 | 23.33 | 34.00 | 4.12 |
| Richard Harris | 9 | 31.1 | 12 | 208 | 17.33 | 15.58 | 6.67 |
| Raj Singh | 14 | 52.0 | 11 | 303 | 27.55 | 28.36 | 5.83 |