Archive Player Statistics | Top 10s | All Matches (2023)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 9 | 7 | 2 | 567(513) | 133 | 81.00 | 109.38 |
| Chris Jones | 14 | 11 | 3 | 507(507) | 68 | 46.09 | 105.41 |
| Mike Ralph | 5 | 5 | 0 | 174(174) | 60 | 34.80 | 119.18 |
| Harry Eames | 13 | 11 | 2 | 376(376) | 111* | 34.18 | 64.38 |
| Adrian Martin | 12 | 9 | 3 | 306(306) | 101* | 34.00 | 105.15 |
| Sam Moore | 6 | 6 | 0 | 146(146) | 58 | 24.33 | 133.94 |
| Mo Billal | 19 | 16 | 3 | 331(331) | 60* | 20.69 | 118.21 |
| Kev Cuthbert | 5 | 4 | 1 | 76(76) | 34 | 19.00 | 104.11 |
| Paul Caines | 10 | 8 | 2 | 148(148) | 37 | 18.50 | 57.81 |
| Simon Howarth | 15 | 13 | 2 | 171(171) | 43 | 13.15 | 75.33 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 9 | 7 | 2 | 567(513) | 133 | 81.00 | 109.38 |
| Chris Jones | 14 | 11 | 3 | 507(507) | 68 | 46.09 | 105.41 |
| Harry Eames | 13 | 11 | 2 | 376(376) | 111* | 34.18 | 64.38 |
| Mo Billal | 19 | 16 | 3 | 331(331) | 60* | 20.69 | 118.21 |
| Adrian Martin | 12 | 9 | 3 | 306(306) | 101* | 34.00 | 105.15 |
| Mike Ralph | 5 | 5 | 0 | 174(174) | 60 | 34.80 | 119.18 |
| Simon Howarth | 15 | 13 | 2 | 171(171) | 43 | 13.15 | 75.33 |
| Paul Caines | 10 | 8 | 2 | 148(148) | 37 | 18.50 | 57.81 |
| Sam Moore | 6 | 6 | 0 | 146(146) | 58 | 24.33 | 133.94 |
| Stuart Mould | 14 | 13 | 1 | 136(136) | 31 | 10.46 | 69.39 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Rameez Ashraf | 3 | 22.0 | 6 | 63 | 10.50 | 22.00 | 2.86 |
| Raja | 2 | 16.0 | 5 | 63 | 12.60 | 19.20 | 3.94 |
| Mike Ralph | 5 | 28.0 | 6 | 113 | 18.83 | 28.00 | 4.04 |
| Mo Billal | 23 | 122.5 | 31 | 532 | 17.16 | 23.77 | 4.33 |
| Steve Nicholls | 12 | 41.5 | 12 | 191 | 15.92 | 20.92 | 4.57 |
| Sharif | 13 | 69.0 | 11 | 348 | 31.64 | 37.64 | 5.04 |
| Sunny Singh | 2 | 9.2 | 2 | 47 | 23.50 | 28.00 | 5.04 |
| Paul Caines | 10 | 42.0 | 7 | 215 | 30.71 | 36.00 | 5.12 |
| Adrian Martin | 9 | 34.2 | 2 | 186 | 93.00 | 103.00 | 5.42 |
| Waseem | 6 | 20.0 | 6 | 110 | 18.33 | 20.00 | 5.50 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Mo Billal | 23 | 122.5 | 31 | 532 | 17.16 | 23.77 | 4.33 |
| Sam Lockyer | 14 | 57.1 | 15 | 411 | 27.40 | 22.87 | 7.19 |
| Steve Nicholls | 12 | 41.5 | 12 | 191 | 15.92 | 20.92 | 4.57 |
| Sharif | 13 | 69.0 | 11 | 348 | 31.64 | 37.64 | 5.04 |
| Ian Nutt | 12 | 45.0 | 11 | 313 | 28.45 | 24.55 | 6.96 |
| Hari Sandhu | 14 | 57.0 | 8 | 336 | 42.00 | 42.75 | 5.89 |
| Paul Caines | 10 | 42.0 | 7 | 215 | 30.71 | 36.00 | 5.12 |
| Waseem | 6 | 20.0 | 6 | 110 | 18.33 | 20.00 | 5.50 |
| Mike Ralph | 5 | 28.0 | 6 | 113 | 18.83 | 28.00 | 4.04 |
| Chris Jones | 11 | 37.0 | 6 | 224 | 37.33 | 37.00 | 6.05 |