Archive Player Statistics | Top 10s | All Matches (2021)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 12 | 11 | 1 | 721(669) | 109 | 65.55 | 107.90 |
| Juma Abbas | 7 | 4 | 3 | 206(206) | 60 | 51.50 | 119.77 |
| Rob Nutt | 7 | 3 | 4 | 110(110) | 25* | 36.67 | 108.91 |
| Mark Tucker | 9 | 6 | 3 | 220(220) | 61* | 36.67 | 101.85 |
| Gavin Hall | 13 | 13 | 0 | 357(357) | 74 | 27.46 | 94.95 |
| Steve Nicholls | 10 | 8 | 2 | 200(200) | 70* | 25.00 | 74.35 |
| Sam Moore | 17 | 16 | 1 | 376(376) | 68 | 23.50 | 104.44 |
| Harry Eames | 9 | 8 | 1 | 174(169) | 52 | 21.75 | 82.84 |
| Adrian Martin | 15 | 11 | 4 | 231(231) | 60* | 21.00 | 103.59 |
| Richard Bice | 7 | 7 | 0 | 142(142) | 47 | 20.29 | 117.36 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 12 | 11 | 1 | 721(669) | 109 | 65.55 | 107.90 |
| Sam Moore | 17 | 16 | 1 | 376(376) | 68 | 23.50 | 104.44 |
| Gavin Hall | 13 | 13 | 0 | 357(357) | 74 | 27.46 | 94.95 |
| Adrian Martin | 15 | 11 | 4 | 231(231) | 60* | 21.00 | 103.59 |
| Mark Tucker | 9 | 6 | 3 | 220(220) | 61* | 36.67 | 101.85 |
| Juma Abbas | 7 | 4 | 3 | 206(206) | 60 | 51.50 | 119.77 |
| Steve Nicholls | 10 | 8 | 2 | 200(200) | 70* | 25.00 | 74.35 |
| Harry Eames | 9 | 8 | 1 | 174(169) | 52 | 21.75 | 82.84 |
| Simon Howarth | 13 | 10 | 3 | 154(126) | 28 | 15.40 | 76.83 |
| Sharif | 16 | 13 | 3 | 153(145) | 41* | 11.77 | 66.51 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Mark Tucker | 3 | 12.0 | 4 | 44 | 11.00 | 18.00 | 3.67 |
| Mo | 5 | 24.0 | 4 | 95 | 23.75 | 36.00 | 3.96 |
| Adrian Martin | 17 | 81.5 | 24 | 376 | 15.67 | 20.46 | 4.59 |
| Sunny Singh | 9 | 62.0 | 11 | 307 | 27.91 | 33.82 | 4.95 |
| Waseem | 8 | 42.0 | 9 | 212 | 23.56 | 28.00 | 5.05 |
| Sharif | 15 | 77.5 | 14 | 404 | 28.86 | 33.36 | 5.19 |
| Mo Billal | 2 | 16.0 | 2 | 86 | 43.00 | 48.00 | 5.38 |
| Ben Wallace | 6 | 35.1 | 6 | 202 | 33.67 | 35.17 | 5.74 |
| Bal Singh | 20 | 92.1 | 23 | 531 | 23.09 | 24.04 | 5.76 |
| Fraz Wahlah | 5 | 22.4 | 6 | 132 | 22.00 | 22.67 | 5.82 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 17 | 81.5 | 24 | 376 | 15.67 | 20.46 | 4.59 |
| Bal Singh | 20 | 92.1 | 23 | 531 | 23.09 | 24.04 | 5.76 |
| Sam Lockyer | 16 | 77.0 | 15 | 478 | 31.87 | 30.80 | 6.21 |
| Sharif | 15 | 77.5 | 14 | 404 | 28.86 | 33.36 | 5.19 |
| Sunny Singh | 9 | 62.0 | 11 | 307 | 27.91 | 33.82 | 4.95 |
| Raj Singh | 10 | 37.0 | 10 | 237 | 23.70 | 22.20 | 6.41 |
| Waseem | 8 | 42.0 | 9 | 212 | 23.56 | 28.00 | 5.05 |
| Stuart Mould | 8 | 29.0 | 7 | 199 | 28.43 | 24.86 | 6.86 |
| Fraz Wahlah | 5 | 22.4 | 6 | 132 | 22.00 | 22.67 | 5.82 |
| Dave Moore | 7 | 19.0 | 6 | 157 | 26.17 | 19.00 | 8.26 |