Archive Player Statistics | Top 10s | All Matches (2013)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Martin Chisholm | 5 | 3 | 2 | 166(166) | 73 | 55.33 | 112.93 |
| Tom Caesar | 18 | 15 | 3 | 705(705) | 103* | 47.00 | 76.13 |
| Richard Harris | 10 | 7 | 3 | 307(307) | 96 | 43.86 | 93.88 |
| Tahir | 9 | 7 | 2 | 294(294) | 108* | 42.00 | 97.35 |
| Mark Butcher | 13 | 10 | 3 | 353(353) | 62* | 35.30 | 88.03 |
| Sharif | 16 | 9 | 7 | 304(248) | 56 | 33.78 | 87.63 |
| Geraint Evans | 9 | 6 | 3 | 190(190) | 55 | 31.67 | 89.62 |
| Adrian Martin | 15 | 10 | 5 | 310(310) | 65* | 31.00 | 120.62 |
| Richard Bice | 11 | 10 | 1 | 295(295) | 81* | 29.50 | 102.43 |
| Jim Frost | 13 | 11 | 2 | 307(307) | 62 | 27.91 | 69.14 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tom Caesar | 18 | 15 | 3 | 705(705) | 103* | 47.00 | 76.13 |
| Mark Butcher | 13 | 10 | 3 | 353(353) | 62* | 35.30 | 88.03 |
| Adrian Martin | 15 | 10 | 5 | 310(310) | 65* | 31.00 | 120.62 |
| Jim Frost | 13 | 11 | 2 | 307(307) | 62 | 27.91 | 69.14 |
| Richard Harris | 10 | 7 | 3 | 307(307) | 96 | 43.86 | 93.88 |
| Sharif | 16 | 9 | 7 | 304(248) | 56 | 33.78 | 87.63 |
| Mark Tucker | 22 | 18 | 4 | 303(303) | 58* | 16.83 | 76.13 |
| Richard Bice | 11 | 10 | 1 | 295(295) | 81* | 29.50 | 102.43 |
| Tahir | 9 | 7 | 2 | 294(294) | 108* | 42.00 | 97.35 |
| Simon Howarth | 21 | 16 | 5 | 262(262) | 50 | 16.38 | 57.08 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Guy Brentnall | 12 | 78.4 | 20 | 240 | 12.00 | 23.60 | 3.05 |
| Tony Caesar | 15 | 97.0 | 21 | 327 | 15.57 | 27.71 | 3.37 |
| A Shah | 2 | 15.0 | 2 | 54 | 27.00 | 45.00 | 3.60 |
| Alan Strickley | 2 | 13.0 | 2 | 51 | 25.50 | 39.00 | 3.92 |
| Mark Butcher | 12 | 50.5 | 9 | 214 | 23.78 | 33.89 | 4.21 |
| Ash Hussain | 15 | 83.1 | 19 | 351 | 18.47 | 26.26 | 4.22 |
| Adrian Martin | 21 | 95.4 | 24 | 411 | 17.13 | 23.92 | 4.30 |
| Sharif | 20 | 95.4 | 22 | 422 | 19.18 | 26.09 | 4.41 |
| Richard Harris | 9 | 51.0 | 9 | 230 | 25.56 | 34.00 | 4.51 |
| Richard Bice | 4 | 12.0 | 1 | 62 | 62.00 | 72.00 | 5.17 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 21 | 95.4 | 24 | 411 | 17.13 | 23.92 | 4.30 |
| Ian Nutt | 22 | 89.3 | 23 | 670 | 29.13 | 23.35 | 7.49 |
| Sharif | 20 | 95.4 | 22 | 422 | 19.18 | 26.09 | 4.41 |
| Tony Caesar | 15 | 97.0 | 21 | 327 | 15.57 | 27.71 | 3.37 |
| Guy Brentnall | 12 | 78.4 | 20 | 240 | 12.00 | 23.60 | 3.05 |
| Ash Hussain | 15 | 83.1 | 19 | 351 | 18.47 | 26.26 | 4.22 |
| Raj Singh | 12 | 60.0 | 11 | 317 | 28.82 | 32.73 | 5.28 |
| Sunny Singh | 6 | 24.0 | 10 | 137 | 13.70 | 14.40 | 5.71 |
| Mark Butcher | 12 | 50.5 | 9 | 214 | 23.78 | 33.89 | 4.21 |
| Richard Harris | 9 | 51.0 | 9 | 230 | 25.56 | 34.00 | 4.51 |