Archive Player Statistics | Top 10s | Weekend Matches (2011)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mark Butcher | 15 | 14 | 1 | 700(700) | 154 | 50.00 | 108.02 |
| Richard Harris | 11 | 10 | 1 | 451(439) | 99 | 45.10 | 113.44 |
| Tom Caesar | 10 | 7 | 3 | 213(152) | 61 | 30.43 | 56.30 |
| Simon Howarth | 9 | 8 | 1 | 225(225) | 53 | 28.13 | 57.69 |
| Adrian Martin | 8 | 4 | 4 | 110(85) | 35* | 27.50 | 85.86 |
| Ash Hussain | 5 | 4 | 1 | 77(71) | 28* | 19.25 | 74.74 |
| Sharif | 6 | 5 | 1 | 96(96) | 42 | 19.20 | 57.49 |
| Rob Green | 8 | 7 | 1 | 103(103) | 36* | 14.71 | 48.58 |
| Ben Jowett | 5 | 3 | 2 | 41(41) | 27 | 13.67 | 75.93 |
| Raj Singh | 13 | 10 | 3 | 115(115) | 38* | 11.50 | 50.88 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mark Butcher | 15 | 14 | 1 | 700(700) | 154 | 50.00 | 108.02 |
| Richard Harris | 11 | 10 | 1 | 451(439) | 99 | 45.10 | 113.44 |
| Simon Howarth | 9 | 8 | 1 | 225(225) | 53 | 28.13 | 57.69 |
| Tom Caesar | 10 | 7 | 3 | 213(152) | 61 | 30.43 | 56.30 |
| Richard Bice | 3 | 2 | 1 | 154(154) | 108* | 77.00 | 88.00 |
| Raj Singh | 13 | 10 | 3 | 115(115) | 38* | 11.50 | 50.88 |
| Jim Frost | 4 | 1 | 3 | 113(113) | 38* | 113.00 | 70.19 |
| Adrian Martin | 8 | 4 | 4 | 110(85) | 35* | 27.50 | 85.86 |
| Rob Green | 8 | 7 | 1 | 103(103) | 36* | 14.71 | 48.58 |
| Sharif | 6 | 5 | 1 | 96(96) | 42 | 19.20 | 57.49 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Paul Marsh | 2 | 11.0 | 1 | 31 | 31.00 | 66.00 | 2.82 |
| Guy Brentnall | 7 | 37.4 | 9 | 113 | 12.56 | 25.11 | 3.00 |
| Chas Sehdeva | 5 | 20.5 | 3 | 65 | 21.67 | 41.67 | 3.12 |
| Ash Hussain | 7 | 50.0 | 18 | 185 | 10.28 | 16.67 | 3.70 |
| Tony Caesar | 7 | 50.0 | 7 | 192 | 27.43 | 42.86 | 3.84 |
| Adrian Martin | 9 | 43.0 | 8 | 167 | 20.88 | 32.25 | 3.88 |
| Sid Sehdeva | 3 | 12.0 | 2 | 54 | 27.00 | 36.00 | 4.50 |
| Richard Harris | 7 | 45.2 | 10 | 208 | 20.80 | 27.20 | 4.59 |
| Sunny Singh | 6 | 40.0 | 9 | 187 | 20.78 | 26.67 | 4.68 |
| Rob Green | 5 | 17.1 | 3 | 83 | 27.67 | 34.33 | 4.83 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Ash Hussain | 7 | 50.0 | 18 | 185 | 10.28 | 16.67 | 3.70 |
| Ian Nutt | 10 | 55.0 | 15 | 327 | 21.80 | 22.00 | 5.95 |
| Raj Singh | 15 | 78.0 | 14 | 378 | 27.00 | 33.43 | 4.85 |
| Richard Harris | 7 | 45.2 | 10 | 208 | 20.80 | 27.20 | 4.59 |
| Jon Howes | 5 | 31.0 | 9 | 155 | 17.22 | 20.67 | 5.00 |
| Guy Brentnall | 7 | 37.4 | 9 | 113 | 12.56 | 25.11 | 3.00 |
| Sunny Singh | 6 | 40.0 | 9 | 187 | 20.78 | 26.67 | 4.68 |
| Adrian Martin | 9 | 43.0 | 8 | 167 | 20.88 | 32.25 | 3.88 |
| Tony Caesar | 7 | 50.0 | 7 | 192 | 27.43 | 42.86 | 3.84 |
| Phil Evans | 1 | 3.0 | 5 | 0 | 0.00 | 3.60 | 0.00 |