Archive Player Statistics | Top 10s | Midweek Matches (2012)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tahir | 6 | 4 | 2 | 203(175) | 69* | 50.75 | 125.00 |
| Sharif | 6 | 2 | 4 | 91(84) | 47* | 45.50 | 110.53 |
| Richard Bice | 5 | 4 | 1 | 145(145) | 87 | 36.25 | 136.79 |
| Mark Butcher | 6 | 4 | 2 | 96(89) | 34 | 24.00 | 132.84 |
| Simon Howarth | 8 | 6 | 2 | 90(90) | 35 | 15.00 | 69.23 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tahir | 6 | 4 | 2 | 203(175) | 69* | 50.75 | 125.00 |
| Richard Bice | 5 | 4 | 1 | 145(145) | 87 | 36.25 | 136.79 |
| Mark Butcher | 6 | 4 | 2 | 96(89) | 34 | 24.00 | 132.84 |
| Sharif | 6 | 2 | 4 | 91(84) | 47* | 45.50 | 110.53 |
| Simon Howarth | 8 | 6 | 2 | 90(90) | 35 | 15.00 | 69.23 |
| Rob Green | 4 | 2 | 2 | 53(53) | 33* | 26.50 | 73.61 |
| Martin Chisholm | 2 | 2 | 0 | 42(5) | 37 | 21.00 | 62.50 |
| Adrian Martin | 4 | 2 | 2 | 41(41) | 22 | 20.50 | 120.59 |
| Jim Frost | 4 | 4 | 0 | 24(24) | 16 | 6.00 | 48.00 |
| Mark Tucker | 3 | 2 | 1 | 22(22) | 14 | 11.00 | 95.65 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 4 | 11.0 | 7 | 39 | 5.57 | 9.43 | 3.55 |
| Ash Hussain | 4 | 14.0 | 5 | 57 | 11.40 | 16.80 | 4.07 |
| Sunny Singh | 3 | 12.0 | 5 | 49 | 9.80 | 14.40 | 4.08 |
| Sharif | 6 | 15.0 | 8 | 67 | 8.38 | 11.25 | 4.47 |
| Dave Healey | 4 | 14.0 | 3 | 76 | 25.33 | 28.00 | 5.43 |
| Raj Singh | 5 | 14.0 | 4 | 88 | 22.00 | 21.00 | 6.29 |
| Mike Ralph | 4 | 12.0 | 1 | 83 | 83.00 | 72.00 | 6.92 |
| Ian Nutt | 6 | 19.0 | 4 | 135 | 33.75 | 28.50 | 7.11 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Sharif | 6 | 15.0 | 8 | 67 | 8.38 | 11.25 | 4.47 |
| Adrian Martin | 4 | 11.0 | 7 | 39 | 5.57 | 9.43 | 3.55 |
| Sunny Singh | 3 | 12.0 | 5 | 49 | 9.80 | 14.40 | 4.08 |
| Ash Hussain | 4 | 14.0 | 5 | 57 | 11.40 | 16.80 | 4.07 |
| Ian Nutt | 6 | 19.0 | 4 | 135 | 33.75 | 28.50 | 7.11 |
| Chas Sehdeva | 2 | 5.0 | 4 | 11 | 2.75 | 7.50 | 2.20 |
| Raj Singh | 5 | 14.0 | 4 | 88 | 22.00 | 21.00 | 6.29 |
| Mark Butcher | 3 | 8.0 | 4 | 34 | 8.50 | 12.00 | 4.25 |
| Dave Healey | 4 | 14.0 | 3 | 76 | 25.33 | 28.00 | 5.43 |
| Tahir | 3 | 6.4 | 3 | 64 | 21.33 | 13.33 | 9.60 |