Archive Player Statistics | Top 10s | Weekend Matches (2012)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tahir | 13 | 11 | 2 | 432(432) | 96* | 39.27 | 80.90 |
| Adrian Martin | 11 | 7 | 4 | 240(240) | 61* | 34.29 | 126.98 |
| Martin Chisholm | 7 | 5 | 2 | 164(164) | 66* | 32.80 | 66.94 |
| Mark Tucker | 13 | 13 | 0 | 271(271) | 54 | 20.85 | 79.94 |
| Mark Butcher | 10 | 9 | 1 | 186(186) | 70* | 20.67 | 52.39 |
| Raj Singh | 5 | 3 | 2 | 59(56) | 29 | 19.67 | 53.33 |
| Tom Caesar | 12 | 11 | 1 | 202(202) | 52 | 18.36 | 51.27 |
| Simon Howarth | 12 | 12 | 0 | 183(183) | 34 | 15.25 | 37.73 |
| Rob Green | 7 | 7 | 0 | 98(98) | 38 | 14.00 | 47.80 |
| A Shah | 6 | 3 | 3 | 29(29) | 17 | 9.67 | 100.00 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tahir | 13 | 11 | 2 | 432(432) | 96* | 39.27 | 80.90 |
| Mark Tucker | 13 | 13 | 0 | 271(271) | 54 | 20.85 | 79.94 |
| Adrian Martin | 11 | 7 | 4 | 240(240) | 61* | 34.29 | 126.98 |
| Tom Caesar | 12 | 11 | 1 | 202(202) | 52 | 18.36 | 51.27 |
| Mark Butcher | 10 | 9 | 1 | 186(186) | 70* | 20.67 | 52.39 |
| Simon Howarth | 12 | 12 | 0 | 183(183) | 34 | 15.25 | 37.73 |
| Martin Chisholm | 7 | 5 | 2 | 164(164) | 66* | 32.80 | 66.94 |
| Richard Bice | 4 | 4 | 0 | 104(104) | 67 | 26.00 | 108.33 |
| Rob Green | 7 | 7 | 0 | 98(98) | 38 | 14.00 | 47.80 |
| Mike Ralph | 3 | 3 | 0 | 74(74) | 50 | 24.67 | 113.85 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Tony Caesar | 7 | 51.0 | 11 | 126 | 11.45 | 27.82 | 2.47 |
| Chas Sehdeva | 4 | 29.5 | 6 | 82 | 13.67 | 29.83 | 2.75 |
| Ash Hussain | 8 | 48.5 | 14 | 167 | 11.93 | 20.93 | 3.42 |
| A Shah | 7 | 43.0 | 9 | 148 | 16.44 | 28.67 | 3.44 |
| Guy Brentnall | 5 | 28.3 | 5 | 100 | 20.00 | 34.20 | 3.51 |
| Adrian Martin | 10 | 42.0 | 11 | 149 | 13.55 | 22.91 | 3.55 |
| Sharif | 6 | 40.1 | 12 | 143 | 11.92 | 20.08 | 3.56 |
| Dave Healey | 4 | 25.4 | 8 | 92 | 11.50 | 19.25 | 3.58 |
| Raj Singh | 9 | 51.0 | 6 | 203 | 33.83 | 51.00 | 3.98 |
| Ben Jowett | 2 | 12.0 | 1 | 48 | 48.00 | 72.00 | 4.00 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Ian Nutt | 12 | 71.0 | 18 | 330 | 18.33 | 23.67 | 4.65 |
| Ash Hussain | 8 | 48.5 | 14 | 167 | 11.93 | 20.93 | 3.42 |
| Sharif | 6 | 40.1 | 12 | 143 | 11.92 | 20.08 | 3.56 |
| Tony Caesar | 7 | 51.0 | 11 | 126 | 11.45 | 27.82 | 2.47 |
| Adrian Martin | 10 | 42.0 | 11 | 149 | 13.55 | 22.91 | 3.55 |
| A Shah | 7 | 43.0 | 9 | 148 | 16.44 | 28.67 | 3.44 |
| Tahir | 5 | 22.0 | 9 | 97 | 10.78 | 14.67 | 4.41 |
| Dave Healey | 4 | 25.4 | 8 | 92 | 11.50 | 19.25 | 3.58 |
| Mike Ralph | 5 | 32.0 | 7 | 131 | 18.71 | 27.43 | 4.09 |
| Mark Butcher | 5 | 24.0 | 7 | 109 | 15.57 | 20.57 | 4.54 |