Archive Player Statistics | Top 10s | Weekend Matches (2013)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Richard Harris | 7 | 5 | 2 | 265(265) | 96 | 53.00 | 96.36 |
| Tahir | 6 | 5 | 1 | 260(260) | 108* | 52.00 | 96.65 |
| Tom Caesar | 17 | 15 | 2 | 699(699) | 103* | 46.60 | 76.14 |
| Adrian Martin | 7 | 5 | 2 | 168(168) | 44* | 33.60 | 109.09 |
| Mark Butcher | 8 | 7 | 1 | 225(225) | 57 | 32.14 | 78.95 |
| Sharif | 7 | 6 | 1 | 185(129) | 56 | 30.83 | 68.98 |
| Simon Howarth | 11 | 7 | 4 | 175(175) | 50 | 25.00 | 54.86 |
| Richard Bice | 5 | 5 | 0 | 125(125) | 69 | 25.00 | 91.24 |
| Raj Singh | 11 | 7 | 4 | 162(162) | 33* | 23.14 | 70.13 |
| Mark Tucker | 14 | 11 | 3 | 198(198) | 58* | 18.00 | 66.89 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tom Caesar | 17 | 15 | 2 | 699(699) | 103* | 46.60 | 76.14 |
| Richard Harris | 7 | 5 | 2 | 265(265) | 96 | 53.00 | 96.36 |
| Tahir | 6 | 5 | 1 | 260(260) | 108* | 52.00 | 96.65 |
| Mark Butcher | 8 | 7 | 1 | 225(225) | 57 | 32.14 | 78.95 |
| Mark Tucker | 14 | 11 | 3 | 198(198) | 58* | 18.00 | 66.89 |
| Sharif | 7 | 6 | 1 | 185(129) | 56 | 30.83 | 68.98 |
| Jim Frost | 4 | 4 | 0 | 182(182) | 62 | 45.50 | 67.66 |
| Simon Howarth | 11 | 7 | 4 | 175(175) | 50 | 25.00 | 54.86 |
| Adrian Martin | 7 | 5 | 2 | 168(168) | 44* | 33.60 | 109.09 |
| Raj Singh | 11 | 7 | 4 | 162(162) | 33* | 23.14 | 70.13 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Guy Brentnall | 11 | 76.4 | 20 | 231 | 11.55 | 23.00 | 3.01 |
| Tony Caesar | 12 | 88.0 | 16 | 275 | 17.19 | 33.00 | 3.13 |
| A Shah | 2 | 15.0 | 2 | 54 | 27.00 | 45.00 | 3.60 |
| Mark Butcher | 7 | 36.0 | 5 | 136 | 27.20 | 43.20 | 3.78 |
| Sharif | 10 | 64.0 | 12 | 244 | 20.33 | 32.00 | 3.81 |
| Alan Strickley | 2 | 13.0 | 2 | 51 | 25.50 | 39.00 | 3.92 |
| Adrian Martin | 10 | 61.0 | 14 | 240 | 17.14 | 26.14 | 3.93 |
| Chris Jones | 4 | 20.0 | 5 | 84 | 16.80 | 24.00 | 4.20 |
| Ash Hussain | 9 | 62.3 | 11 | 265 | 24.09 | 34.09 | 4.24 |
| Richard Harris | 6 | 41.0 | 8 | 184 | 23.00 | 30.75 | 4.49 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Guy Brentnall | 11 | 76.4 | 20 | 231 | 11.55 | 23.00 | 3.01 |
| Ian Nutt | 13 | 66.1 | 17 | 442 | 26.00 | 23.35 | 6.68 |
| Tony Caesar | 12 | 88.0 | 16 | 275 | 17.19 | 33.00 | 3.13 |
| Adrian Martin | 10 | 61.0 | 14 | 240 | 17.14 | 26.14 | 3.93 |
| Sharif | 10 | 64.0 | 12 | 244 | 20.33 | 32.00 | 3.81 |
| Raj Singh | 11 | 56.0 | 11 | 285 | 25.91 | 30.55 | 5.09 |
| Ash Hussain | 9 | 62.3 | 11 | 265 | 24.09 | 34.09 | 4.24 |
| Richard Harris | 6 | 41.0 | 8 | 184 | 23.00 | 30.75 | 4.49 |
| Mark Butcher | 7 | 36.0 | 5 | 136 | 27.20 | 43.20 | 3.78 |
| Chas Sehdeva | 8 | 31.0 | 5 | 187 | 37.40 | 37.20 | 6.03 |