We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Midweek Matches (2015)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 7 3 4 350(350) 89* 116.67 150.21
Adrian Martin 6 2 4 85(85) 25* 42.50 157.41
Simon Howarth 8 4 4 169(169) 33* 42.25 97.69
Mike Ralph 10 7 3 272(272) 50 38.86 162.87
Sharif 10 5 5 147(147) 36 29.40 112.21
Richard Bice 10 9 1 222(222) 50 24.67 132.14
Tahir 7 6 1 145(145) 39 24.17 115.08
Mark Tucker 6 4 2 96(96) 62* 24.00 118.52
Greg Moore 7 4 3 80(80) 25* 20.00 123.08
Darren Pickering 6 5 1 79(79) 20 15.80 85.87



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 7 3 4 350(350) 89* 116.67 150.21
Mike Ralph 10 7 3 272(272) 50 38.86 162.87
Richard Bice 10 9 1 222(222) 50 24.67 132.14
Simon Howarth 8 4 4 169(169) 33* 42.25 97.69
Sharif 10 5 5 147(147) 36 29.40 112.21
Tahir 7 6 1 145(145) 39 24.17 115.08
Mark Tucker 6 4 2 96(96) 62* 24.00 118.52
Adrian Martin 6 2 4 85(85) 25* 42.50 157.41
Greg Moore 7 4 3 80(80) 25* 20.00 123.08
Darren Pickering 6 5 1 79(79) 20 15.80 85.87


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Tony Caesar 5 12.0 5 60 12.00 14.40 5.00
Darren Pickering 5 10.0 6 50 8.33 10.00 5.00
Ash Hussain 7 27.0 8 138 17.25 20.25 5.11
Mike Ralph 12 30.0 11 165 15.00 16.36 5.50
Adrian Martin 12 37.0 14 206 14.71 15.86 5.57
Greg Moore 12 37.0 8 210 26.25 27.75 5.68
Sharif 15 44.0 16 292 18.25 16.50 6.64
Rob Nutt 6 12.0 2 88 44.00 36.00 7.33
Bal 11 29.0 7 219 31.29 24.86 7.55


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Sharif 15 44.0 16 292 18.25 16.50 6.64
Adrian Martin 12 37.0 14 206 14.71 15.86 5.57
Mike Ralph 12 30.0 11 165 15.00 16.36 5.50
Greg Moore 12 37.0 8 210 26.25 27.75 5.68
Ash Hussain 7 27.0 8 138 17.25 20.25 5.11
Bal 11 29.0 7 219 31.29 24.86 7.55
Darren Pickering 5 10.0 6 50 8.33 10.00 5.00
Tony Caesar 5 12.0 5 60 12.00 14.40 5.00
Ollie Jobes 2 4.0 4 12 3.00 6.00 3.00
Rob Green 3 6.0 3 46 15.33 12.00 7.67