We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Weekend Matches (2015)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 14 10 4 691(691) 138 69.10 106.64
Tahir 9 9 0 388(388) 92 43.11 79.35
Tom Caesar 19 18 1 691(691) 140 38.39 82.26
Mark Tucker 18 14 4 513(513) 77* 36.64 81.95
Sunny Singh 6 4 2 99(99) 39 24.75 112.50
Adrian Martin 8 6 2 146(146) 43 24.33 84.39
Mike Ralph 6 6 0 138(138) 45 23.00 104.55
Simon Howarth 15 14 1 227(227) 54 16.21 51.95
Sharif 16 12 4 131(131) 28* 10.92 50.19
Rob Green 7 7 0 56(56) 26 8.00 40.29



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 14 10 4 691(691) 138 69.10 106.64
Tom Caesar 19 18 1 691(691) 140 38.39 82.26
Mark Tucker 18 14 4 513(513) 77* 36.64 81.95
Tahir 9 9 0 388(388) 92 43.11 79.35
Simon Howarth 15 14 1 227(227) 54 16.21 51.95
Adrian Martin 8 6 2 146(146) 43 24.33 84.39
Mike Ralph 6 6 0 138(138) 45 23.00 104.55
Sharif 16 12 4 131(131) 28* 10.92 50.19
Sunny Singh 6 4 2 99(99) 39 24.75 112.50
Richard Bice 3 3 0 58(58) 30 19.33 79.45


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Mike Ralph 7 48.0 9 177 19.67 32.00 3.69
Adrian Martin 10 65.4 9 247 27.44 43.78 3.76
Ash Hussain 4 25.1 2 98 49.00 75.50 3.89
Guy Brentnall 2 12.0 0 51 0.00 0.00 4.25
Sharif 20 128.2 18 573 31.83 42.78 4.46
Tony Caesar 9 44.0 9 214 23.78 29.33 4.86
Bal 16 100.2 24 513 21.38 25.08 5.11
Sunny Singh 11 78.1 12 408 34.00 39.08 5.22
Mark Tucker 3 13.0 1 69 69.00 78.00 5.31
Mo 3 12.4 5 79 15.80 15.20 6.24


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Bal 16 100.2 24 513 21.38 25.08 5.11
Sharif 20 128.2 18 573 31.83 42.78 4.46
Sunny Singh 11 78.1 12 408 34.00 39.08 5.22
Tony Caesar 9 44.0 9 214 23.78 29.33 4.86
Adrian Martin 10 65.4 9 247 27.44 43.78 3.76
Mike Ralph 7 48.0 9 177 19.67 32.00 3.69
Ian Nutt 12 44.4 7 374 53.43 38.29 8.37
Raj Singh 10 51.3 6 327 54.50 51.50 6.35
Mo 3 12.4 5 79 15.80 15.20 6.24
Chas Sehdeva 6 28.0 5 177 35.40 33.60 6.32