We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Midweek Matches (2016)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Mark Tucker 9 4 5 209(209) 39 52.25 136.60
Sam Moore 9 5 4 197(173) 35* 39.40 146.61
Richard Harris 9 6 3 198(198) 44 33.00 165.00
Adrian Martin 8 6 2 152(152) 43 25.33 126.67
Simon Howarth 8 5 3 124(124) 28 24.80 98.41
Sam Lockyer 5 3 2 51(51) 18 17.00 71.83
Greg Moore 8 5 3 82(82) 25* 16.40 105.13
Mo 5 4 1 61(61) 27* 15.25 105.17
Sharif 9 8 1 120(120) 39 15.00 99.17
Chris Jones 5 3 2 33(33) 25* 11.00 84.62



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mark Tucker 9 4 5 209(209) 39 52.25 136.60
Richard Harris 9 6 3 198(198) 44 33.00 165.00
Sam Moore 9 5 4 197(173) 35* 39.40 146.61
Adrian Martin 8 6 2 152(152) 43 25.33 126.67
Simon Howarth 8 5 3 124(124) 28 24.80 98.41
Sharif 9 8 1 120(120) 39 15.00 99.17
Greg Moore 8 5 3 82(82) 25* 16.40 105.13
Gavin Hall 3 3 0 66(66) 56 22.00 97.06
Mo 5 4 1 61(61) 27* 15.25 105.17
Darren Pickering 11 10 1 60(60) 28* 6.00 74.07


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Greg Moore 10 29.0 10 109 10.90 17.40 3.76
Adrian Martin 10 26.0 6 141 23.50 26.00 5.42
Sam Moore 7 16.0 9 95 10.56 10.67 5.94
Richard Harris 9 23.0 8 139 17.38 17.25 6.04
Dave Healey 7 18.3 8 113 14.13 13.88 6.11
Chris Jones 7 15.5 6 99 16.50 15.83 6.25
Darren Pickering 6 12.0 1 82 82.00 72.00 6.83
Bal 9 22.0 5 154 30.80 26.40 7.00
Sam Lockyer 8 18.0 5 131 26.20 21.60 7.28
Rob Nutt 5 12.0 3 91 30.33 24.00 7.58


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Greg Moore 10 29.0 10 109 10.90 17.40 3.76
Sam Moore 7 16.0 9 95 10.56 10.67 5.94
Richard Harris 9 23.0 8 139 17.38 17.25 6.04
Dave Healey 7 18.3 8 113 14.13 13.88 6.11
Adrian Martin 10 26.0 6 141 23.50 26.00 5.42
Chris Jones 7 15.5 6 99 16.50 15.83 6.25
Sam Lockyer 8 18.0 5 131 26.20 21.60 7.28
Bal 9 22.0 5 154 30.80 26.40 7.00
Biff 3 7.0 4 44 11.00 10.50 6.29
Waseem 1 4.0 3 17 5.67 8.00 4.25