We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Weekend Matches (2016)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Dave Healey 5 1 4 87(87) 28* 87.00 116.00
Mo 7 6 1 412(412) 134* 68.67 104.57
Mark Tucker 14 11 3 442(442) 77 40.18 107.54
Tahir 6 6 0 168(168) 60 28.00 83.17
Mike Ralph 9 7 2 189(189) 47* 27.00 87.91
Simon Howarth 8 6 2 157(157) 50* 26.17 64.08
Adrian Martin 9 8 1 205(205) 76* 25.63 94.47
Gavin Hall 16 16 0 351(351) 66 21.94 73.74
Tom Caesar 11 11 0 235(235) 59 21.36 57.74
Raj Singh 15 11 4 187(187) 37 17.00 69.52



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mark Tucker 14 11 3 442(442) 77 40.18 107.54
Mo 7 6 1 412(412) 134* 68.67 104.57
Gavin Hall 16 16 0 351(351) 66 21.94 73.74
Tom Caesar 11 11 0 235(235) 59 21.36 57.74
Adrian Martin 9 8 1 205(205) 76* 25.63 94.47
Mike Ralph 9 7 2 189(189) 47* 27.00 87.91
Raj Singh 15 11 4 187(187) 37 17.00 69.52
Tahir 6 6 0 168(168) 60 28.00 83.17
Simon Howarth 8 6 2 157(157) 50* 26.17 64.08
Rob Green 11 10 1 141(141) 44 14.10 47.80


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Tony Caesar 6 48.0 7 156 22.29 41.14 3.25
Mike Ralph 8 56.0 11 187 17.00 30.55 3.34
Dave Healey 11 77.0 7 273 39.00 66.00 3.55
Mark Tucker 4 15.3 3 55 18.33 31.00 3.55
Adrian Martin 8 38.0 6 138 23.00 38.00 3.63
Rob Seymour 2 14.0 4 52 13.00 21.00 3.71
Bal 14 81.4 16 395 24.69 30.63 4.84
Sunny Singh 3 23.0 3 116 38.67 46.00 5.04
Sam Lockyer 14 73.5 20 376 18.80 22.15 5.09
Sharif 12 72.3 23 373 16.22 18.91 5.14


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Sharif 12 72.3 23 373 16.22 18.91 5.14
Sam Lockyer 14 73.5 20 376 18.80 22.15 5.09
Raj Singh 13 76.2 17 425 25.00 26.94 5.57
Bal 14 81.4 16 395 24.69 30.63 4.84
Mike Ralph 8 56.0 11 187 17.00 30.55 3.34
Dave Healey 11 77.0 7 273 39.00 66.00 3.55
Tony Caesar 6 48.0 7 156 22.29 41.14 3.25
Adrian Martin 8 38.0 6 138 23.00 38.00 3.63
Ian Nutt 6 22.1 6 147 24.50 22.17 6.63
Chris Jones 8 46.0 6 263 43.83 46.00 5.72