Archive Player Statistics | Top 10s | Midweek Matches (2018)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Dave Healey | 5 | 1 | 4 | 53(53) | 26* | 53.00 | 117.78 |
| Chris Jones | 5 | 3 | 2 | 61(61) | 25* | 20.33 | 103.39 |
| Simon Howarth | 8 | 4 | 4 | 75(75) | 25* | 18.75 | 72.82 |
| Gavin Hall | 6 | 4 | 2 | 64(64) | 31* | 16.00 | 133.33 |
| Sharif | 6 | 4 | 2 | 54(54) | 26* | 13.50 | 77.14 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 4 | 2 | 2 | 239(239) | 104* | 119.50 | 143.98 |
| Sam Moore | 4 | 1 | 3 | 127(127) | 57* | 127.00 | 151.19 |
| Richard Harris | 4 | 1 | 3 | 105(105) | 35* | 105.00 | 201.92 |
| Tom Caesar | 4 | 2 | 2 | 82(82) | 26* | 41.00 | 128.13 |
| Simon Howarth | 8 | 4 | 4 | 75(75) | 25* | 18.75 | 72.82 |
| Gavin Hall | 6 | 4 | 2 | 64(64) | 31* | 16.00 | 133.33 |
| Chris Jones | 5 | 3 | 2 | 61(61) | 25* | 20.33 | 103.39 |
| Fraz Wahlah | 3 | 1 | 2 | 57(57) | 27* | 57.00 | 103.64 |
| Sharif | 6 | 4 | 2 | 54(54) | 26* | 13.50 | 77.14 |
| Dave Healey | 5 | 1 | 4 | 53(53) | 26* | 53.00 | 117.78 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Richard Harris | 5 | 11.0 | 6 | 48 | 8.00 | 11.00 | 4.36 |
| Raj Singh | 3 | 10.0 | 3 | 44 | 14.67 | 20.00 | 4.40 |
| James Tasker | 3 | 12.0 | 3 | 67 | 22.33 | 24.00 | 5.58 |
| Sharif | 8 | 27.0 | 5 | 163 | 32.60 | 32.40 | 6.04 |
| Dave Healey | 7 | 21.0 | 6 | 138 | 23.00 | 21.00 | 6.57 |
| Chris Jones | 5 | 13.0 | 3 | 113 | 37.67 | 26.00 | 8.69 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Richard Harris | 5 | 11.0 | 6 | 48 | 8.00 | 11.00 | 4.36 |
| Dave Healey | 7 | 21.0 | 6 | 138 | 23.00 | 21.00 | 6.57 |
| Sharif | 8 | 27.0 | 5 | 163 | 32.60 | 32.40 | 6.04 |
| Sam Moore | 3 | 3.5 | 3 | 30 | 10.00 | 7.67 | 7.83 |
| James Tasker | 3 | 12.0 | 3 | 67 | 22.33 | 24.00 | 5.58 |
| Raj Singh | 3 | 10.0 | 3 | 44 | 14.67 | 20.00 | 4.40 |
| Stuart Mould | 3 | 7.0 | 3 | 69 | 23.00 | 14.00 | 9.86 |
| Chris Jones | 5 | 13.0 | 3 | 113 | 37.67 | 26.00 | 8.69 |
| Ash Hussain | 1 | 4.0 | 2 | 16 | 8.00 | 12.00 | 4.00 |
| Tony Caesar | 3 | 8.0 | 2 | 77 | 38.50 | 24.00 | 9.63 |