Archive Player Statistics | Top 10s | Midweek Matches (2019)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mark Tucker | 5 | 2 | 3 | 145(145) | 73 | 72.50 | 216.42 |
| Adrian Martin | 5 | 2 | 3 | 69(69) | 26* | 34.50 | 127.78 |
| Gavin Hall | 5 | 3 | 2 | 93(93) | 29 | 31.00 | 87.74 |
| Sharif | 6 | 3 | 3 | 89(89) | 27* | 29.67 | 111.25 |
| Sam Moore | 8 | 5 | 3 | 135(135) | 35* | 27.00 | 150.00 |
| Chas Sehdeva | 6 | 4 | 2 | 67(67) | 22 | 16.75 | 117.54 |
| Chris Jones | 8 | 7 | 1 | 101(101) | 20 | 14.43 | 108.60 |
| Simon Howarth | 6 | 5 | 1 | 69(69) | 28* | 13.80 | 85.19 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Richard Harris | 4 | 2 | 2 | 206(206) | 77* | 103.00 | 156.06 |
| Mark Tucker | 5 | 2 | 3 | 145(145) | 73 | 72.50 | 216.42 |
| Sam Moore | 8 | 5 | 3 | 135(135) | 35* | 27.00 | 150.00 |
| Chris Jones | 8 | 7 | 1 | 101(101) | 20 | 14.43 | 108.60 |
| Gavin Hall | 5 | 3 | 2 | 93(93) | 29 | 31.00 | 87.74 |
| Sharif | 6 | 3 | 3 | 89(89) | 27* | 29.67 | 111.25 |
| Richard Bice | 4 | 4 | 0 | 88(88) | 36 | 22.00 | 115.79 |
| Mo | 2 | 1 | 1 | 77(77) | 72* | 77.00 | 137.50 |
| Simon Howarth | 6 | 5 | 1 | 69(69) | 28* | 13.80 | 85.19 |
| Adrian Martin | 5 | 2 | 3 | 69(69) | 26* | 34.50 | 127.78 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 8 | 25.4 | 4 | 134 | 33.50 | 38.50 | 5.22 |
| Stuart Mould | 4 | 15.0 | 5 | 93 | 18.60 | 18.00 | 6.20 |
| Chris Jones | 10 | 26.4 | 13 | 174 | 13.38 | 12.31 | 6.53 |
| Fraz Wahlah | 8 | 23.4 | 4 | 174 | 43.50 | 35.50 | 7.35 |
| Sharif | 8 | 22.0 | 4 | 184 | 46.00 | 33.00 | 8.36 |
| Chas Sehdeva | 5 | 11.0 | 5 | 94 | 18.80 | 13.20 | 8.55 |
| Dave Healey | 4 | 10.0 | 5 | 91 | 18.20 | 12.00 | 9.10 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Chris Jones | 10 | 26.4 | 13 | 174 | 13.38 | 12.31 | 6.53 |
| Dave Healey | 4 | 10.0 | 5 | 91 | 18.20 | 12.00 | 9.10 |
| Stuart Mould | 4 | 15.0 | 5 | 93 | 18.60 | 18.00 | 6.20 |
| Sam Lockyer | 3 | 5.2 | 5 | 37 | 7.40 | 6.40 | 6.94 |
| Chas Sehdeva | 5 | 11.0 | 5 | 94 | 18.80 | 13.20 | 8.55 |
| Waseem | 2 | 6.0 | 4 | 29 | 7.25 | 9.00 | 4.83 |
| Fraz Wahlah | 8 | 23.4 | 4 | 174 | 43.50 | 35.50 | 7.35 |
| Adrian Martin | 8 | 25.4 | 4 | 134 | 33.50 | 38.50 | 5.22 |
| Sharif | 8 | 22.0 | 4 | 184 | 46.00 | 33.00 | 8.36 |
| Rob Nutt | 3 | 7.0 | 3 | 76 | 25.33 | 14.00 | 10.86 |