We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Weekend Matches (2019)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Adrian Martin 7 4 3 279(279) 72* 69.75 111.16
Mo 12 10 2 666(666) 100* 66.60 97.37
Mark Tucker 6 5 1 286(286) 109 57.20 134.91
Tom Caesar 12 10 2 508(508) 104* 50.80 74.05
Jawad 9 7 2 323(323) 111* 46.14 74.94
Simon Howarth 10 9 1 182(182) 58 20.22 66.18
Harry Eames 10 10 0 174(174) 55 17.40 75.65
Sharif 12 10 2 165(165) 37 16.50 75.69
Fraz Wahlah 12 8 4 128(128) 33 16.00 81.53
Steve Nicholls 8 6 2 82(82) 27 13.67 75.23



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 12 10 2 666(666) 100* 66.60 97.37
Tom Caesar 12 10 2 508(508) 104* 50.80 74.05
Jawad 9 7 2 323(323) 111* 46.14 74.94
Mark Tucker 6 5 1 286(286) 109 57.20 134.91
Adrian Martin 7 4 3 279(279) 72* 69.75 111.16
Simon Howarth 10 9 1 182(182) 58 20.22 66.18
Harry Eames 10 10 0 174(174) 55 17.40 75.65
Sharif 12 10 2 165(165) 37 16.50 75.69
Fraz Wahlah 12 8 4 128(128) 33 16.00 81.53
Richard Bice 4 3 1 112(112) 49 37.33 104.67


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Sharif 15 88.0 14 340 24.29 37.71 3.86
Chris Jones 5 33.0 5 128 25.60 39.60 3.88
Waseem 5 36.0 6 157 26.17 36.00 4.36
Dave Healey 2 14.0 2 62 31.00 42.00 4.43
Sunny Singh 4 22.0 1 101 101.00 132.00 4.59
Fraz Wahlah 15 98.0 20 464 23.20 29.40 4.73
Steve Nicholls 3 12.0 2 57 28.50 36.00 4.75
Mo 3 16.5 5 81 16.20 20.20 4.81
Tony Caesar 5 31.0 4 151 37.75 46.50 4.87
Jawad 4 20.2 4 101 25.25 30.50 4.97


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Fraz Wahlah 15 98.0 20 464 23.20 29.40 4.73
Stuart Mould 12 68.0 17 339 19.94 24.00 4.99
Sharif 15 88.0 14 340 24.29 37.71 3.86
Waseem 5 36.0 6 157 26.17 36.00 4.36
Adrian Martin 8 32.0 6 162 27.00 32.00 5.06
Mo 3 16.5 5 81 16.20 20.20 4.81
Raj Singh 8 40.0 5 274 54.80 48.00 6.85
Chris Jones 5 33.0 5 128 25.60 39.60 3.88
Mark Tucker 3 19.0 4 99 24.75 28.50 5.21
Tony Caesar 5 31.0 4 151 37.75 46.50 4.87