We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Midweek Matches (2022)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Chris Jones 10 4 6 288(288) 61 72.00 130.91
Sam Moore 12 8 4 464(464) 101* 58.00 166.31
Gavin Hall 5 3 2 167(167) 78 55.67 145.22
Mark Tucker 5 2 3 79(79) 31 39.50 133.90
Adrian Martin 9 6 3 201(201) 50* 33.50 116.18
Simon Howarth 7 6 1 90(90) 25* 15.00 78.26
Sam Lockyer 6 3 3 42(42) 26* 14.00 80.77
Mo Billal 10 6 4 68(68) 19* 11.33 107.94
Ian Timms 6 6 0 64(64) 29 10.67 84.21
Rob Nutt 12 10 2 82(82) 20* 8.20 82.00



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Sam Moore 12 8 4 464(464) 101* 58.00 166.31
Chris Jones 10 4 6 288(288) 61 72.00 130.91
Adrian Martin 9 6 3 201(201) 50* 33.50 116.18
Gavin Hall 5 3 2 167(167) 78 55.67 145.22
Simon Howarth 7 6 1 90(90) 25* 15.00 78.26
Rob Nutt 12 10 2 82(82) 20* 8.20 82.00
Mark Tucker 5 2 3 79(79) 31 39.50 133.90
Stuart Mould 4 4 0 73(73) 50 18.25 192.11
Mo Billal 10 6 4 68(68) 19* 11.33 107.94
Ian Timms 6 6 0 64(64) 29 10.67 84.21


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Mo Billal 13 44.0 19 211 11.11 13.89 4.80
Sam Lockyer 8 27.0 9 169 18.78 18.00 6.26
Waseem 3 11.2 2 75 37.50 34.00 6.62
Adrian Martin 9 27.4 1 188 188.00 166.00 6.80
Chris Jones 11 34.0 9 255 28.33 22.67 7.50
Joe Little 6 21.0 3 167 55.67 42.00 7.95
Ian Timms 5 14.3 1 116 116.00 87.00 8.00
Dave Moore 9 24.0 6 206 34.33 24.00 8.58
Rob Nutt 9 18.0 3 187 62.33 36.00 10.39


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Mo Billal 13 44.0 19 211 11.11 13.89 4.80
Chris Jones 11 34.0 9 255 28.33 22.67 7.50
Sam Lockyer 8 27.0 9 169 18.78 18.00 6.26
Dave Moore 9 24.0 6 206 34.33 24.00 8.58
Kev Cuthbert 3 9.0 4 72 18.00 13.50 8.00
Rob Nutt 9 18.0 3 187 62.33 36.00 10.39
Simon Howarth 2 4.0 3 35 11.67 8.00 8.75
Joe Little 6 21.0 3 167 55.67 42.00 7.95
Harry Eames 1 2.0 2 13 6.50 6.00 6.50
Waseem 3 11.2 2 75 37.50 34.00 6.62