We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Weekend Matches (2022)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Harry Eames 11 8 3 471(471) 100* 58.88 81.91
Sam Moore 14 13 1 604(604) 108 46.46 124.02
Mo 8 7 1 324(324) 103* 46.29 105.19
Adrian Martin 11 8 3 280(280) 98 35.00 96.89
Sharif 12 9 3 242(242) 84 26.89 77.07
Steve Nicholls 14 13 1 309(309) 73 23.77 86.80
Richard Bice 8 7 1 157(157) 35 22.43 101.95
Mo Billal 16 15 1 330(330) 52 22.00 113.79
Stuart Mould 13 12 1 264(264) 53 22.00 90.10
Ian Timms 8 8 0 102(102) 33 12.75 48.11



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Sam Moore 14 13 1 604(604) 108 46.46 124.02
Harry Eames 11 8 3 471(471) 100* 58.88 81.91
Mo Billal 16 15 1 330(330) 52 22.00 113.79
Mo 8 7 1 324(324) 103* 46.29 105.19
Steve Nicholls 14 13 1 309(309) 73 23.77 86.80
Adrian Martin 11 8 3 280(280) 98 35.00 96.89
Stuart Mould 13 12 1 264(264) 53 22.00 90.10
Sharif 12 9 3 242(242) 84 26.89 77.07
Paul Thomas 1 0 1 201(201) 201* 0.00 201.00
Richard Bice 8 7 1 157(157) 35 22.43 101.95


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Raja 2 16.0 1 57 57.00 96.00 3.56
Sharif 14 87.0 15 345 23.00 34.80 3.97
Adrian Martin 9 49.0 8 197 24.63 36.75 4.02
Chris Jones 4 16.1 3 67 22.33 32.33 4.14
Mo Asad 3 20.2 5 91 18.20 24.40 4.48
Mike Ralph 3 10.2 2 49 24.50 31.00 4.74
Waseem 6 37.0 5 176 35.20 44.40 4.76
Mo Billal 19 127.0 25 631 25.24 30.48 4.97
Sam Lockyer 12 62.0 15 324 21.60 24.80 5.23
Stuart Mould 9 38.5 11 217 19.73 21.18 5.59


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Mo Billal 19 127.0 25 631 25.24 30.48 4.97
Bal Singh 12 62.0 21 376 17.90 17.71 6.06
Sam Lockyer 12 62.0 15 324 21.60 24.80 5.23
Sharif 14 87.0 15 345 23.00 34.80 3.97
Stuart Mould 9 38.5 11 217 19.73 21.18 5.59
Ian Nutt 7 29.4 10 198 19.80 17.80 6.67
Adrian Martin 9 49.0 8 197 24.63 36.75 4.02
Waseem 6 37.0 5 176 35.20 44.40 4.76
Mo Asad 3 20.2 5 91 18.20 24.40 4.48
Chris Jones 4 16.1 3 67 22.33 32.33 4.14