Archive Player Statistics | Top 10s | Midweek Matches (2023)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Chris Jones | 8 | 7 | 1 | 252(252) | 49 | 36.00 | 115.07 |
| Mo Billal | 10 | 8 | 2 | 211(211) | 52 | 26.38 | 132.70 |
| Adrian Martin | 5 | 4 | 1 | 92(92) | 34 | 23.00 | 126.03 |
| Tony Thapar | 8 | 4 | 4 | 65(65) | 22* | 16.25 | 72.22 |
| Steve Nicholls | 5 | 4 | 1 | 58(58) | 25* | 14.50 | 90.63 |
| Simon Howarth | 6 | 5 | 1 | 69(69) | 22 | 13.80 | 82.14 |
| Hari Sandhu | 9 | 5 | 4 | 69(69) | 14* | 13.80 | 111.29 |
| Ian Timms | 9 | 9 | 0 | 88(78) | 22 | 9.78 | 69.03 |
| Rob Nutt | 7 | 6 | 1 | 57(57) | 26 | 9.50 | 77.03 |
| Sam Lockyer | 5 | 3 | 2 | 21(21) | 10 | 7.00 | 40.38 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Chris Jones | 8 | 7 | 1 | 252(252) | 49 | 36.00 | 115.07 |
| Mo Billal | 10 | 8 | 2 | 211(211) | 52 | 26.38 | 132.70 |
| Sam Moore | 4 | 4 | 0 | 97(97) | 58 | 24.25 | 161.67 |
| Adrian Martin | 5 | 4 | 1 | 92(92) | 34 | 23.00 | 126.03 |
| Ian Timms | 9 | 9 | 0 | 88(78) | 22 | 9.78 | 69.03 |
| Mark Tucker | 3 | 2 | 1 | 84(84) | 55* | 42.00 | 129.23 |
| Simon Howarth | 6 | 5 | 1 | 69(69) | 22 | 13.80 | 82.14 |
| Hari Sandhu | 9 | 5 | 4 | 69(69) | 14* | 13.80 | 111.29 |
| Tony Thapar | 8 | 4 | 4 | 65(65) | 22* | 16.25 | 72.22 |
| Paul Caines | 4 | 3 | 1 | 62(62) | 37 | 20.67 | 68.89 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Mo Billal | 11 | 38.4 | 14 | 204 | 14.57 | 16.57 | 5.28 |
| Waseem | 6 | 20.0 | 6 | 110 | 18.33 | 20.00 | 5.50 |
| Hari Sandhu | 10 | 31.0 | 2 | 210 | 105.00 | 93.00 | 6.77 |
| Bal Singh | 4 | 12.0 | 3 | 94 | 31.33 | 24.00 | 7.83 |
| Chris Jones | 5 | 10.0 | 0 | 85 | 0.00 | 0.00 | 8.50 |
| Dave Moore | 9 | 17.1 | 2 | 149 | 74.50 | 51.50 | 8.68 |
| Ian Nutt | 6 | 16.0 | 4 | 139 | 34.75 | 24.00 | 8.69 |
| Sam Lockyer | 5 | 10.1 | 0 | 90 | 0.00 | 0.00 | 8.85 |
| Kev Cuthbert | 5 | 12.3 | 1 | 113 | 113.00 | 75.00 | 9.04 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Mo Billal | 11 | 38.4 | 14 | 204 | 14.57 | 16.57 | 5.28 |
| Waseem | 6 | 20.0 | 6 | 110 | 18.33 | 20.00 | 5.50 |
| Ian Nutt | 6 | 16.0 | 4 | 139 | 34.75 | 24.00 | 8.69 |
| Bal Singh | 4 | 12.0 | 3 | 94 | 31.33 | 24.00 | 7.83 |
| Paul Caines | 3 | 9.0 | 3 | 48 | 16.00 | 18.00 | 5.33 |
| Dave Moore | 9 | 17.1 | 2 | 149 | 74.50 | 51.50 | 8.68 |
| Juma Abbas | 1 | 3.0 | 2 | 19 | 9.50 | 9.00 | 6.33 |
| Sharif | 2 | 8.0 | 2 | 37 | 18.50 | 24.00 | 4.63 |
| Rob Nutt | 3 | 5.4 | 2 | 31 | 15.50 | 17.00 | 5.47 |
| Raj Singh | 1 | 3.0 | 2 | 37 | 18.50 | 9.00 | 12.33 |