We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Weekend Matches (2023)

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 8 6 2 566(512) 133 94.33 111.06
Chris Jones 6 4 2 255(255) 68 63.75 97.33
Adrian Martin 7 5 2 214(214) 101* 42.80 98.17
Harry Eames 11 9 2 362(362) 111* 40.22 63.96
Paul Caines 6 5 1 86(86) 23 17.20 51.81
Mo Billal 9 8 1 120(120) 60* 15.00 99.17
Simon Howarth 9 8 1 102(102) 43 12.75 71.33
Stuart Mould 12 11 1 127(127) 31 11.55 68.28
Sharif 8 7 1 57(57) 13 8.14 48.31
Steve Nicholls 8 7 1 54(54) 31* 7.71 56.84



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mo 8 6 2 566(512) 133 94.33 111.06
Harry Eames 11 9 2 362(362) 111* 40.22 63.96
Chris Jones 6 4 2 255(255) 68 63.75 97.33
Adrian Martin 7 5 2 214(214) 101* 42.80 98.17
Mike Ralph 4 4 0 151(151) 60 37.75 117.05
Stuart Mould 12 11 1 127(127) 31 11.55 68.28
Mo Billal 9 8 1 120(120) 60* 15.00 99.17
Simon Howarth 9 8 1 102(102) 43 12.75 71.33
Paul Caines 6 5 1 86(86) 23 17.20 51.81
Kev Cuthbert 2 2 0 60(60) 34 30.00 133.33


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Rameez Ashraf 3 22.0 6 63 10.50 22.00 2.86
Mo Billal 12 84.1 17 328 19.29 29.71 3.90
Raja 2 16.0 5 63 12.60 19.20 3.94
Mike Ralph 4 26.0 6 106 17.67 26.00 4.08
Adrian Martin 5 26.0 1 113 113.00 156.00 4.35
Steve Nicholls 10 37.5 11 166 15.09 20.64 4.39
Hari Sandhu 4 26.0 6 126 21.00 26.00 4.85
Paul Caines 7 33.0 4 167 41.75 49.50 5.06
Sharif 11 61.0 9 311 34.56 40.67 5.10
Chris Jones 6 27.0 6 139 23.17 27.00 5.15


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Mo Billal 12 84.1 17 328 19.29 29.71 3.90
Sam Lockyer 9 47.0 15 321 21.40 18.80 6.83
Steve Nicholls 10 37.5 11 166 15.09 20.64 4.39
Sharif 11 61.0 9 311 34.56 40.67 5.10
Ian Nutt 6 29.0 7 174 24.86 24.86 6.00
Rameez Ashraf 3 22.0 6 63 10.50 22.00 2.86
Mike Ralph 4 26.0 6 106 17.67 26.00 4.08
Hari Sandhu 4 26.0 6 126 21.00 26.00 4.85
Chris Jones 6 27.0 6 139 23.17 27.00 5.15
Raja 2 16.0 5 63 12.60 19.20 3.94